![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Category | Class | |
---|---|---|
These 6 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech H219 | SU | TRA | 38 | 233.0Ns | 222.0N | 1.1s | 1 |
AeroTech I280 | SU | TRA | 38 | 561.0Ns | 280.0N | 1.9s | 1 |
AeroTech I500 | SU | TRA | 38 | 620.0Ns | 500.0N | 1.2s | 1 |
AeroTech I350 | SU | TRA | 38 | 634.6Ns | 340.0N | 1.9s | 1 |
AeroTech J425 | SU | TRA | 38 | 676.0Ns | 425.0N | 1.6s | 1 |
AeroTech J435 | SU | TRA | 38 | 774.0Ns | 465.7N | 1.7s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||