| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Class | Manufacturer | Type | Dia mm | ||||
|---|---|---|---|---|---|---|---|---|
These 23 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Apogee D3 | SU | NAR | 18 | 18.4Ns | 2.9N | 6.4s | 2 |
| AeroTech H45 | SU | TRA | 38 | 289.0Ns | 45.0N | 6.0s | 4 |
| Cesaroni I100 | reload | CAR | 54 | 613.6Ns | 98.5N | 6.2s | 2 |
| AeroTech J90 | reload | TRA | 54 | 707.0Ns | 90.0N | 6.9s | 4 |
| Ellis J110 | SU | TRA | 54 | 751.2Ns | 110.0N | 6.8s | 2 |
| Ellis J148 | reload | TRA | 54 | 903.4Ns | 148.0N | 6.1s | 2 |
| AeroTech J135 | reload | TRA | 54 | 1069.0Ns | 135.0N | 6.8s | 4 |
| Kosdon J130 | reload | TRA | 76 | 1118.1Ns | 161.8N | 6.9s | — |
| AeroTech K185 | reload | TRA | 54 | 1417.2Ns | 185.0N | 6.9s | 4 |
| Loki K250 | reload | TRA | 54 | 1607.7Ns | 250.0N | 6.5s | 2 |
| Contrail K265 | hybrid | TRA | 54 | 1684.0Ns | 268.9N | 6.2s | 2 |
| SkyR K257 | hybrid | TRA | 54 | 1733.0Ns | 282.0N | 6.1s | 1 |
| Contrail K300 | hybrid | TRA | 75 | 1909.0Ns | 293.0N | 6.5s | 2 |
| Loki K350 | reload | TRA | 54 | 2373.8Ns | 350.0N | 6.4s | 2 |
| Contrail K404 | hybrid | TRA | 75 | 2441.0Ns | 379.0N | 6.4s | 2 |
| AeroTech K458 | reload | TRA | 98 | 2464.6Ns | 458.0N | 6.0s | 4 |
| Loki L480 | reload | TRA | 75 | 3200.0Ns | 500.0N | 6.4s | 1 |
| AeroTech L952 | reload | TRA | 98 | 4656.0Ns | 952.0N | 6.2s | 4 |
| Loki M900 | reload | TRA | 75 | 5477.0Ns | 312.0N | 6.0s | 1 |
| Cesaroni M1450 | reload | CAR | 98 | 9955.0Ns | 1456.0N | 6.9s | 2 |
| AeroTech M1939 | reload | TRA | 98 | 10481.5Ns | 1939.0N | 6.2s | 4 |
| AeroTech N2000 | reload | TRA | 98 | 13347.1Ns | 2000.0N | 6.9s | 4 |
| Cesaroni N2900 | reload | CAR | 98 | 17613.7Ns | 2867.5N | 6.1s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||