![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer | Type | Burn Time | ||
---|---|---|---|---|
These 41 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Contrail H222 | hybrid | TRA | 38 | 161.0Ns | 225.0N | 0.7s | 2 |
Contrail H300 | hybrid | TRA | 38 | 161.0Ns | 259.0N | 0.6s | 2 |
Contrail H303 | hybrid | TRA | 38 | 172.0Ns | 283.0N | 0.6s | 2 |
AeroTech H73 | reload | TRA | 38 | 185.6Ns | 73.0N | 2.6s | 4 |
Loki H100 | reload | TRA | 38 | 200.0Ns | 100.0N | 2.0s | 2 |
AeroTech H283 | SU | TRA | 38 | 201.0Ns | 283.0N | 0.7s | 1 |
AeroTech H148 | reload | TRA | 38 | 206.0Ns | 148.0N | 1.4s | 4 |
Contrail H211 | hybrid | TRA | 38 | 206.0Ns | 211.0N | 1.0s | 2 |
AeroTech H130 | reload | TRA | 38 | 210.0Ns | 130.0N | 1.7s | 2 |
AeroTech H669 | reload | TRA | 38 | 221.0Ns | 651.4N | 0.3s | 2 |
Contrail H246 | hybrid | TRA | 38 | 222.0Ns | 238.0N | 0.9s | 2 |
AeroTech H123 | reload | TRA | 38 | 223.6Ns | 123.0N | 1.8s | 4 |
Contrail H121 | hybrid | TRA | 38 | 225.0Ns | 121.0N | 1.9s | 2 |
AeroTech H100 | SU | TRA | 38 | 226.8Ns | 97.7N | 2.3s | 1 |
AeroTech H242 | reload | TRA | 38 | 231.7Ns | 242.0N | 1.1s | 7 |
Cesaroni H123 | reload | CAR | 38 | 232.4Ns | 122.5N | 1.9s | 3 |
AeroTech H219 | SU | TRA | 38 | 233.0Ns | 222.0N | 1.1s | 1 |
Loki H90 | reload | TRA | 38 | 234.4Ns | 89.3N | 2.6s | 2 |
Loki H144 | reload | TRA | 38 | 239.3Ns | 155.0N | 1.5s | 2 |
Loki H125 | reload | TRA | 38 | 240.0Ns | 124.0N | 1.9s | 1 |
Contrail H141 | hybrid | TRA | 38 | 247.0Ns | 141.0N | 1.7s | 2 |
Cesaroni H143 | reload | CAR | 38 | 247.0Ns | 142.4N | 1.7s | 2 |
Cesaroni H400 | reload | CAR | 38 | 255.0Ns | 396.0N | 0.6s | 1 |
Loki H160 | reload | TRA | 38 | 260.1Ns | 169.2N | 1.5s | 2 |
Cesaroni H120 | reload | CAR | 38 | 260.7Ns | 121.4N | 2.2s | 2 |
AeroTech H112 | reload | TRA | 38 | 261.1Ns | 112.0N | 2.9s | 4 |
Contrail H248 | hybrid | TRA | 38 | 261.5Ns | 245.0N | 1.1s | 1 |
Cesaroni H110 | reload | CAR | 38 | 269.1Ns | 109.3N | 2.5s | 2 |
Cesaroni H225 | reload | CAR | 38 | 273.2Ns | 226.3N | 1.2s | 1 |
Cesaroni H152 | reload | TRA | 38 | 275.9Ns | 152.4N | 1.9s | 2 |
AeroTech H178 | reload | TRA | 38 | 283.0Ns | 162.0N | 1.7s | 1 |
Cesaroni H125 | reload | CAR | 38 | 285.6Ns | 125.1N | 2.2s | 2 |
Cesaroni H100 | reload | CAR | 38 | 286.4Ns | 101.7N | 2.8s | 2 |
Contrail H277 | hybrid | TRA | 38 | 292.0Ns | 252.0N | 1.2s | 2 |
Contrail H340 | hybrid | TRA | 38 | 304.5Ns | 321.0N | 1.0s | 2 |
AeroTech H550 | SU | TRA | 38 | 312.0Ns | 552.0N | 0.6s | 1 |
Cesaroni H565 | reload | CAR | 38 | 319.8Ns | 565.0N | 0.6s | 2 |
AeroTech H999 | reload | TRA | 38 | 319.9Ns | 999.0N | 0.3s | 2 |
AeroTech H170 | reload | TRA | 38 | 319.9Ns | 166.8N | 1.9s | 1 |
AeroTech H45 | SU | TRA | 38 | 320.0Ns | 45.0N | 6.0s | 1 |
AeroTech H550 | reload | TRA | 38 | 320.0Ns | 550.0N | 0.6s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||