![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Gorilla J365 | reload | TRA | 54 | 852.5Ns | 364.9N | 2.4s | 1 |
Gorilla J465 | reload | TRA | 54 | 1023.0Ns | 467.0N | 2.2s | 1 |
Gorilla J395 | reload | TRA | 54 | 1026.0Ns | 395.0N | 2.6s | 1 |
Gorilla J485 | reload | TRA | 54 | 1059.7Ns | 484.0N | 2.2s | 1 |
Gorilla J535 | reload | TRA | 54 | 1113.8Ns | 535.0N | 2.1s | 1 |
Gorilla J450 | reload | TRA | 54 | 1120.8Ns | 442.5N | 2.6s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||