![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class | Type | |
---|---|---|
These 36 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech H148 | reload | TRA | 38 | 206.0Ns | 148.0N | 1.4s | 4 |
AeroTech H130 | reload | TRA | 38 | 210.0Ns | 130.0N | 1.7s | 2 |
AeroTech H123 | reload | TRA | 38 | 223.6Ns | 123.0N | 1.8s | 4 |
AeroTech H242 | reload | TRA | 38 | 231.7Ns | 242.0N | 1.1s | 7 |
AeroTech H219 | SU | TRA | 38 | 233.0Ns | 222.0N | 1.1s | 1 |
AeroTech H178 | reload | TRA | 38 | 283.0Ns | 162.0N | 1.7s | 1 |
AeroTech H170 | reload | TRA | 38 | 319.9Ns | 166.8N | 1.9s | 1 |
AeroTech I180 | reload | TRA | 38 | 326.0Ns | 180.0N | 1.8s | 1 |
AeroTech I161 | reload | TRA | 38 | 328.7Ns | 161.0N | 1.8s | 4 |
AeroTech I218 | reload | NAR | 38 | 330.0Ns | 218.0N | 1.5s | 4 |
AeroTech I357 | reload | TRA | 38 | 342.0Ns | 357.0N | 1.0s | 4 |
AeroTech I245 | reload | 38 | 351.0Ns | 245.0N | 1.4s | 2 | |
AeroTech I225 | reload | TRA | 38 | 367.9Ns | 230.5N | 1.6s | 2 |
AeroTech I285 | reload | NAR | 38 | 420.0Ns | 285.0N | 1.5s | 4 |
AeroTech I300 | reload | NAR | 38 | 426.5Ns | 300.4N | 1.4s | 2 |
AeroTech I211 | reload | TRA | 38 | 441.6Ns | 211.0N | 1.7s | 4 |
AeroTech I305 | reload | TRA | 38 | 452.1Ns | 313.5N | 1.4s | 2 |
AeroTech I366 | reload | TRA | 38 | 539.0Ns | 366.0N | 1.0s | 4 |
AeroTech I327 | reload | TRA | 38 | 539.0Ns | 327.0N | 1.7s | 1 |
AeroTech I280 | SU | TRA | 38 | 561.0Ns | 280.0N | 1.9s | 1 |
AeroTech I435 | reload | TRA | 38 | 568.9Ns | 435.0N | 1.1s | 7 |
AeroTech I364 | reload | TRA | 38 | 570.1Ns | 373.8N | 1.5s | 2 |
AeroTech I600 | reload | TRA | 38 | 597.3Ns | 612.0N | 1.1s | 2 |
AeroTech I284 | reload | TRA | 38 | 607.3Ns | 284.0N | 1.9s | 7 |
AeroTech I500 | SU | TRA | 38 | 620.0Ns | 500.0N | 1.2s | 1 |
AeroTech I350 | SU | TRA | 38 | 634.6Ns | 340.0N | 1.9s | 1 |
AeroTech J340 | reload | TRA | 38 | 651.7Ns | 354.1N | 1.8s | 1 |
AeroTech J420 | reload | TRA | 38 | 658.0Ns | 420.0N | 1.6s | 4 |
AeroTech J425 | SU | TRA | 38 | 676.0Ns | 425.0N | 1.6s | 1 |
AeroTech J350 | reload | TRA | 38 | 700.0Ns | 445.0N | 1.5s | 2 |
AeroTech J500 | reload | TRA | 38 | 723.0Ns | 500.0N | 1.4s | 2 |
AeroTech J520 | reload | TRA | 38 | 730.6Ns | 569.6N | 1.3s | 2 |
AeroTech J435 | SU | TRA | 38 | 774.0Ns | 465.7N | 1.7s | 2 |
AeroTech J575 | reload | TRA | 38 | 798.1Ns | 594.0N | 1.3s | 2 |
AeroTech J570 | reload | TRA | 38 | 973.1Ns | 509.3N | 1.9s | 4 |
AeroTech J825 | reload | TRA | 38 | 974.9Ns | 892.9N | 1.2s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||