| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dia mm |
|---|
These 11 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Hypertek J115 | hybrid | TRA | 54 | 673.7Ns | 115.0N | 3 | |
| Hypertek J220 | hybrid | TRA | 54 | 720.9Ns | 220.0N | 3 | |
| Hypertek J170 | hybrid | TRA | 54 | 728.0Ns | 170.0N | 3 | |
| Hypertek J250 | hybrid | TRA | 54 | 744.5Ns | 250.0N | 6 | |
| Hypertek J150 | hybrid | TRA | 54 | 751.4Ns | 150.0N | 3 | |
| Hypertek J120 | hybrid | TRA | 54 | 757.5Ns | 120.0N | 3 | |
| Hypertek J270 | hybrid | TRA | 54 | 802.2Ns | 270.0N | 3 | |
| Hypertek J190 | hybrid | TRA | 54 | 827.0Ns | 190.0N | 3 | |
| Hypertek J295 | hybrid | TRA | 54 | 998.8Ns | 295.0N | 1 | |
| Hypertek J317 | hybrid | TRA | 81 | 998.8Ns | 317.0N | 3 | |
| Hypertek J330 | hybrid | TRA | 81 | 1051.1Ns | 330.0N | 6 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||