| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class |
|---|
These 31 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Cesaroni J250 | reload | TRA | 54 | 682.8Ns | 250.0N | 2.7s | 2 |
| Cesaroni J293 | reload | TRA | 54 | 837.9Ns | 292.7N | 2.8s | 2 |
| Cesaroni J401 | reload | CAR | 54 | 976.9Ns | 403.6N | 2.4s | 1 |
| Cesaroni J360 | reload | TRA | 54 | 1015.9Ns | 362.3N | 2.8s | 2 |
| Cesaroni J475 | reload | CAR | 54 | 1024.9Ns | 476.0N | 2.2s | 1 |
| Cesaroni J380 | reload | CAR | 54 | 1043.0Ns | 382.0N | 2.7s | 2 |
| Cesaroni J395 | reload | CAR | 54 | 1079.3Ns | 392.5N | 2.7s | 1 |
| Cesaroni J440 | reload | CAR | 54 | 1109.0Ns | 441.7N | 2.5s | 2 |
| Cesaroni J475 | reload | CAR | 54 | 1233.4Ns | 475.4N | 2.6s | 2 |
| Cesaroni J449 | reload | TRA | 54 | 1260.5Ns | 448.5N | 2.8s | 2 |
| Cesaroni K590 | reload | CAR | 54 | 1336.5Ns | 591.2N | 2.3s | 1 |
| Cesaroni K665 | reload | CAR | 54 | 1379.0Ns | 664.1N | 2.1s | 1 |
| Cesaroni K530 | reload | CAR | 54 | 1412.0Ns | 529.0N | 2.7s | 2 |
| Cesaroni K535 | reload | CAR | 54 | 1441.8Ns | 532.6N | 2.7s | 1 |
| Cesaroni K610 | reload | CAR | 54 | 1531.0Ns | 612.1N | 2.5s | 2 |
| Cesaroni K701 | reload | CAR | 54 | 1659.6Ns | 700.1N | 2.4s | 1 |
| Cesaroni K630 | reload | TRA | 54 | 1679.4Ns | 629.1N | 2.7s | 2 |
| Cesaroni K855 | reload | CAR | 54 | 1725.2Ns | 854.1N | 2.0s | 1 |
| Cesaroni K650 | reload | CAR | 54 | 1749.5Ns | 656.0N | 2.7s | 2 |
| Cesaroni K710 | reload | CAR | 54 | 1791.4Ns | 712.2N | 2.5s | 2 |
| Cesaroni K671 | reload | CAR | 54 | 1806.1Ns | 672.4N | 2.7s | 1 |
| Cesaroni K740 | reload | CAR | 54 | 1873.9Ns | 740.1N | 2.5s | 2 |
| Cesaroni K780 | reload | TRA | 54 | 2107.8Ns | 779.9N | 2.7s | 2 |
| Cesaroni K1075 | reload | CAR | 54 | 2245.1Ns | 1073.0N | 2.1s | 2 |
| Cesaroni K815 | reload | CAR | 54 | 2303.7Ns | 814.9N | 2.8s | 2 |
| Cesaroni K820 | reload | CAR | 54 | 2383.0Ns | 821.6N | 2.9s | 2 |
| Cesaroni K1130 | reload | CAR | 54 | 2550.7Ns | 1127.6N | 2.3s | 2 |
| Cesaroni L985 | reload | CAR | 54 | 2664.6Ns | 986.2N | 2.7s | 1 |
| Cesaroni L1276 | reload | TRA | 54 | 2729.3Ns | 1276.2N | 2.1s | 2 |
| Cesaroni L990 | reload | CAR | 54 | 2771.0Ns | 991.0N | 2.8s | 2 |
| Cesaroni L1030 | reload | CAR | 54 | 2787.9Ns | 1031.0N | 2.7s | 1 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||