| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Manufacturer | Type | Dia mm | |||
|---|---|---|---|---|---|---|
These 19 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Contrail M711 | hybrid | TRA | 75 | 5507.0Ns | 762.4N | 7.2s | 2 |
| WCH M700 | hybrid | CAR | 75 | 5592.0Ns | 660.0N | 8.5s | 1 |
| AeroTech M650 | reload | NAR | 75 | 5964.0Ns | 656.0N | 9.1s | 2 |
| RATT M900 | hybrid | TRA | 69 | 6463.5Ns | 900.0N | 12.3s | 1 |
| Ellis M1000 | reload | TRA | 76 | 7320.0Ns | 1000.0N | 7.0s | 4 |
| Cesaroni M520 | reload | CAR | 98 | 7441.0Ns | 542.0N | 13.8s | 2 |
| Cesaroni M1060 | reload | CAR | 98 | 7441.0Ns | 1057.3N | 7.2s | 2 |
| Cesaroni M840 | reload | CAR | 75 | 7521.2Ns | 837.9N | 9.0s | 2 |
| AeroTech M685 | reload | TRA | 75 | 7561.0Ns | 657.0N | 11.5s | 1 |
| AeroTech M1419 | reload | TRA | 98 | 7755.5Ns | 1419.0N | 7.1s | 4 |
| AeroTech M750 | reload | NAR | 98 | 9325.0Ns | 744.0N | 12.7s | 2 |
| GR M1025 | reload | TRA | 98 | 9580.0Ns | 1025.0N | 9.4s | 1 |
| Cesaroni M795 | reload | CAR | 98 | 10133.0Ns | 794.0N | 12.8s | 2 |
| Cesaroni N1100 | reload | CAR | 98 | 14005.0Ns | 1120.0N | 12.5s | 2 |
| AeroTech N1000 | reload | NAR | 98 | 14126.0Ns | 1079.0N | 13.1s | 1 |
| Cesaroni N1975 | reload | CAR | 98 | 14271.6Ns | 1974.5N | 7.2s | 2 |
| Cesaroni N2540 | reload | CAR | 98 | 17907.0Ns | 2543.4N | 7.0s | 2 |
| Cesaroni O3700 | reload | CAR | 161 | 29919.9Ns | 3654.3N | 8.2s | 2 |
| Cesaroni O4900 | reload | CAR | 161 | 37148.5Ns | 4891.0N | 7.6s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||