| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Dia mm | Burn Time | ||
|---|---|---|---|---|
These 13 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech D24 | reload | NAR | 18 | 18.0Ns | 14.8N | 1.2s | 2 |
| AeroTech D7 | reload | NAR | 24 | 18.5Ns | 6.5N | 2.9s | 2 |
| AeroTech D9 | reload | NAR | 24 | 18.8Ns | 10.0N | 1.9s | 2 |
| AeroTech D15 | reload | NAR | 24 | 19.0Ns | 16.5N | 1.2s | 2 |
| AeroTech D13 | reload | NAR | 18 | 19.3Ns | 12.7N | 1.5s | 2 |
| AeroTech E7 | reload | NAR | 24 | 29.4Ns | 5.4N | 5.4s | 2 |
| AeroTech E11 | reload | NAR | 24 | 32.7Ns | 2.8s | 2 | |
| AeroTech E12 | reload | NAR | 24 | 34.2Ns | 11.2N | 3.1s | 2 |
| AeroTech E23 | reload | NAR | 29 | 35.3Ns | 22.5N | 1.6s | 2 |
| AeroTech E18 | reload | NAR | 24 | 36.5Ns | 17.1N | 2.1s | 2 |
| AeroTech E6 | reload | NAR | 24 | 37.5Ns | 5.3N | 7.1s | 1 |
| AeroTech E16 | reload | NAR | 29 | 37.7Ns | 18.8N | 2.0s | 2 |
| AeroTech E28 | reload | NAR | 24 | 39.7Ns | 32.5N | 1.2s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||