| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Dia mm | |
|---|---|---|
These 6 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech D24 | reload | NAR | 18 | 18.0Ns | 14.8N | 1.2s | 2 |
| AeroTech D9 | reload | NAR | 24 | 18.8Ns | 10.0N | 1.9s | 2 |
| AeroTech D15 | reload | NAR | 24 | 19.0Ns | 16.5N | 1.2s | 2 |
| AeroTech D13 | reload | NAR | 18 | 19.3Ns | 12.7N | 1.5s | 2 |
| AeroTech E23 | reload | NAR | 29 | 35.3Ns | 22.5N | 1.6s | 2 |
| AeroTech E28 | reload | NAR | 24 | 39.7Ns | 32.5N | 1.2s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||