| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Manufacturer | |
|---|---|---|
These 14 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Estes ½A6 | SU | NAR | 18 | 1.1Ns | 3.4N | 0.3s | 2 |
| Quest A8 | SU | NAR | 18 | 1.9Ns | 4.8N | 0.4s | 1 |
| Quest A6 | SU | NAR | 18 | 2.3Ns | 4.2N | 0.6s | 2 |
| Estes A8 | SU | NAR | 18 | 2.3Ns | 3.2N | 0.7s | 2 |
| Quest B4 | SU | NAR | 18 | 3.8Ns | 4.2N | 0.9s | 1 |
| Estes B4 | SU | NAR | 18 | 4.3Ns | 4.2N | 1.0s | 2 |
| Estes B6 | SU | NAR | 18 | 4.3Ns | 5.0N | 0.9s | 2 |
| Quest B6 | SU | NAR | 18 | 4.6Ns | 6.2N | 0.8s | 2 |
| Estes C6 | SU | NAR | 18 | 8.8Ns | 4.7N | 1.9s | 2 |
| Estes C5 | SU | NAR | 18 | 9.1Ns | 5.3N | 1.7s | 2 |
| Apogee C10 | SU | NAR | 18 | 9.6Ns | 10.0N | 1.0s | 2 |
| Apogee D10 | SU | NAR | 18 | 18.8Ns | 13.4N | 1.4s | 2 |
| AeroTech D10 | SU | NAR | 18 | 18.8Ns | 13.4N | 1.4s | 1 |
| AeroTech D21 | SU | NAR | 18 | 19.6Ns | 20.8N | 0.9s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||