| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Quest C6 | SU | NAR | 18 | 8.8Ns | 3.5N | 2.5s | 2 |
| Estes C6 | SU | NAR | 18 | 8.8Ns | 4.7N | 1.9s | 2 |
| Apogee C4 | SU | NAR | 18 | 8.9Ns | 3.8N | 2.4s | 2 |
| Estes C5 | SU | NAR | 18 | 9.1Ns | 5.3N | 1.7s | 2 |
| Apogee C10 | SU | NAR | 18 | 9.6Ns | 10.0N | 1.0s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||