![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Burn Time | |
---|---|---|
These 15 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech J250 | SU | TRA | 54 | 704.0Ns | 260.0N | 2.7s | 1 |
AeroTech J90 | reload | TRA | 54 | 707.0Ns | 90.0N | 6.9s | 4 |
AeroTech J250 | reload | TRA | 54 | 731.0Ns | 250.0N | 2.9s | 1 |
AeroTech J315 | reload | TRA | 54 | 763.3Ns | 315.0N | 2.4s | 4 |
AeroTech J180 | reload | TRA | 54 | 764.0Ns | 180.0N | 4.5s | 4 |
AeroTech J275 | reload | TRA | 54 | 774.0Ns | 275.0N | 3.3s | 4 |
AeroTech J460 | reload | TRA | 54 | 805.5Ns | 460.0N | 1.8s | 4 |
AeroTech J1299 | reload | TRA | 54 | 843.4Ns | 1291.6N | 0.7s | 2 |
AeroTech J450 | SU | TRA | 54 | 1055.0Ns | 465.0N | 2.3s | 1 |
AeroTech J135 | reload | TRA | 54 | 1069.0Ns | 157.0N | 6.8s | 4 |
AeroTech J401 | reload | TRA | 54 | 1115.4Ns | 408.9N | 2.8s | 1 |
AeroTech J540 | reload | TRA | 54 | 1161.0Ns | 540.0N | 2.2s | 4 |
AeroTech J1799 | reload | TRA | 54 | 1214.8Ns | 1963.4N | 0.6s | 2 |
AeroTech J800 | reload | TRA | 54 | 1229.1Ns | 696.5N | 1.8s | 4 |
AeroTech J415 | reload | TRA | 54 | 1231.7Ns | 415.0N | 2.9s | 4 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||