![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class | Manufacturer | |
---|---|---|
These 8 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni K735 | reload | CAR | 75 | 1955.2Ns | 735.7N | 2.7s | 2 |
Cesaroni K1085 | reload | CAR | 75 | 2412.0Ns | 1113.0N | 2.1s | 1 |
AeroTech K1000 | reload | TRA | 75 | 2511.5Ns | 1066.0N | 2.4s | 1 |
Cesaroni L1720 | reload | CAR | 75 | 3660.0Ns | 1771.0N | 2.0s | 1 |
AeroTech L1520 | reload | TRA | 75 | 3715.9Ns | 1567.8N | 2.4s | 1 |
Loki L1482 | reload | TRA | 76 | 3882.0Ns | 1511.2N | 2.6s | 2 |
AeroTech L1390 | reload | TRA | 75 | 3949.0Ns | 1390.0N | 2.6s | 1 |
AeroTech L2200 | reload | TRA | 75 | 5104.0Ns | 2200.0N | 2.3s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||