| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Dia mm | |
|---|---|---|
These 8 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech F23 | SU | NAR | 29 | 41.2Ns | 18.6N | 2.2s | 2 |
| AeroTech F12 | reload | NAR | 24 | 43.2Ns | 14.7N | 2.9s | 2 |
| AeroTech F24 | reload | NAR | 24 | 47.3Ns | 22.2N | 2.1s | 2 |
| AeroTech F27 | SU | NAR | 29 | 49.6Ns | 24.4N | 2.0s | 1 |
| AeroTech F21 | SU | TRA | 24 | 55.0Ns | 21.0N | 2.5s | 2 |
| AeroTech F20 | SU | NAR | 29 | 60.5Ns | 22.6N | 2.7s | 2 |
| AeroTech F40 | reload | NAR | 29 | 78.1Ns | 37.9N | 2.1s | 2 |
| AeroTech F32 | SU | NAR | 24 | 79.2Ns | 29.1N | 2.7s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||