| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Burn Time | |
|---|---|---|
These 9 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech F12 | reload | NAR | 24 | 43.2Ns | 14.7N | 2.9s | 2 |
| AeroTech F30 | SU | NAR | 24 | 47.0Ns | 30.4N | 1 | |
| AeroTech F24 | reload | NAR | 24 | 47.3Ns | 22.2N | 2.1s | 2 |
| AeroTech F39 | reload | NAR | 24 | 49.7Ns | 37.3N | 1.3s | 2 |
| AeroTech F21 | SU | TRA | 24 | 55.0Ns | 21.0N | 2.5s | 2 |
| AeroTech F32 | SU | NAR | 24 | 56.9Ns | 34.1N | 1.7s | 2 |
| AeroTech F35 | reload | NAR | 24 | 57.1Ns | 34.9N | 1.6s | 1 |
| AeroTech F72 | SU | NAR | 24 | 74.9Ns | 61.9N | 1.2s | 2 |
| AeroTech F32 | SU | NAR | 24 | 79.2Ns | 29.1N | 2.7s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||