![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class |
---|
These 7 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni M1790 | reload | CAR | 98 | 8088.9Ns | 1786.0N | 4.5s | 2 |
Cesaroni N2600 | reload | CAR | 98 | 11077.3Ns | 2585.5N | 4.3s | 2 |
Cesaroni N2850 | reload | CAR | 98 | 13766.9Ns | 2835.9N | 4.9s | 2 |
Cesaroni N3180 | reload | CAR | 98 | 14200.1Ns | 3179.3N | 4.5s | 1 |
Cesaroni N3400 | reload | CAR | 98 | 14263.3Ns | 3403.1N | 4.2s | 2 |
Cesaroni N3800 | reload | CAR | 98 | 17631.7Ns | 3786.9N | 4.7s | 2 |
Cesaroni N4100 | reload | CAR | 98 | 17790.3Ns | 4127.0N | 4.3s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||