| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Manufacturer | Dia mm | ||
|---|---|---|---|---|
These 31 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Quest Micro Maxx II | SU | NAR | 6 | 0.3Ns | 0.5N | 0.7s | 2 |
| Apogee ¼A2 | SU | NAR | 11 | 0.6Ns | 2.5N | 0.2s | 2 |
| Estes ¼A3 | SU | NAR | 13 | 0.6Ns | 2.4N | 0.3s | 2 |
| Estes ½A3 | SU | NAR | 13 | 1.1Ns | 3.0N | 0.4s | 2 |
| Estes ½A6 | SU | NAR | 18 | 1.1Ns | 3.4N | 0.3s | 2 |
| Apogee ½A2 | SU | NAR | 11 | 1.2Ns | 1.9N | 0.6s | 2 |
| Quest A8 | SU | NAR | 18 | 1.9Ns | 4.8N | 0.4s | 1 |
| Estes A10 | SU | NAR | 13 | 2.0Ns | 2.4N | 0.9s | 2 |
| Estes A3 | SU | NAR | 13 | 2.2Ns | 2.2N | 1.0s | 2 |
| Quest A6 | SU | NAR | 18 | 2.3Ns | 4.2N | 0.6s | 2 |
| Estes A8 | SU | NAR | 18 | 2.3Ns | 3.2N | 0.7s | 2 |
| Apogee A2 | SU | NAR | 11 | 2.5Ns | 1.9N | 1.3s | 2 |
| Quest B4 | SU | NAR | 18 | 3.8Ns | 4.2N | 0.9s | 1 |
| Estes B4 | SU | NAR | 18 | 4.3Ns | 4.2N | 1.0s | 2 |
| Estes B6 | SU | NAR | 18 | 4.3Ns | 5.0N | 0.9s | 2 |
| Quest B6 | SU | NAR | 18 | 4.6Ns | 6.2N | 0.8s | 2 |
| Apogee B7 | SU | NAR | 13 | 5.0Ns | 6.7N | 0.7s | 2 |
| Estes C11 | SU | NAR | 24 | 8.8Ns | 10.9N | 0.8s | 2 |
| Estes C6 | SU | NAR | 18 | 8.8Ns | 4.7N | 1.9s | 2 |
| Estes C5 | SU | NAR | 18 | 9.1Ns | 5.3N | 1.7s | 2 |
| Apogee C10 | SU | NAR | 18 | 9.6Ns | 10.0N | 1.0s | 2 |
| Apogee C6 | SU | NAR | 13 | 10.0Ns | 7.6N | 1.3s | 2 |
| Estes D12 | SU | NAR | 24 | 16.8Ns | 10.2N | 1.7s | 2 |
| Estes D11 | SU | NAR | 24 | 17.5Ns | 9.4N | 1.9s | 2 |
| Apogee D10 | SU | NAR | 18 | 18.8Ns | 13.4N | 1.4s | 2 |
| AeroTech D10 | SU | NAR | 18 | 18.8Ns | 13.4N | 1.4s | 1 |
| AeroTech D21 | SU | NAR | 18 | 19.6Ns | 20.8N | 0.9s | 2 |
| Estes E30 | SU | NAR | 24 | 33.6Ns | 33.0N | 1.0s | 1 |
| AeroTech E20 | SU | NAR | 24 | 35.0Ns | 21.8N | 1.6s | 1 |
| Roadrunner E25 | SU | TRA | 29 | 39.0Ns | 25.0N | 1.5s | 2 |
| AeroTech E30 | SU | NAR | 24 | 39.5Ns | 32.4N | 1.2s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||