| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Class | Manufacturer | ||
|---|---|---|---|---|
These 17 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Roadrunner E25 | SU | TRA | 29 | 39.0Ns | 25.0N | 1.5s | 2 |
| Roadrunner F45 | SU | TRA | 29 | 61.0Ns | 45.0N | 1.4s | 2 |
| AeroTech F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 2 |
| PML F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 1 |
| Estes F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 1 |
| Roadrunner F60 | SU | NAR | 29 | 77.0Ns | 60.0N | 1.3s | 2 |
| AeroTech G142 | SU | NAR | 29 | 84.3Ns | 135.9N | 0.6s | 1 |
| AeroTech G77 | SU | NAR | 29 | 102.9Ns | 80.1N | 1.3s | 1 |
| Roadrunner G80 | SU | NAR | 29 | 108.0Ns | 80.0N | 1.4s | 2 |
| AeroTech G79 | SU | NAR | 29 | 108.3Ns | 72.6N | 1.5s | 1 |
| AeroTech G78 | SU | NAR | 29 | 109.9Ns | 79.9N | 1.4s | 2 |
| PML G80 | SU | NAR | 29 | 116.3Ns | 77.5N | 1.5s | 1 |
| AeroTech G75 | SU | TRA | 29 | 120.4Ns | 74.7N | 1.6s | 1 |
| AeroTech G80 | SU | NAR | 29 | 136.6Ns | 77.6N | 1.7s | 4 |
| Estes G80 | SU | NAR | 29 | 136.6Ns | 77.6N | 1.7s | — |
| AeroTech H135 | SU | TRA | 29 | 225.8Ns | 115.9N | 2.0s | 1 |
| Ellis H275 | SU | TRA | 29 | 293.5Ns | 275.0N | 1.1s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||