![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer | Dia mm | Burn Time | ||
---|---|---|---|---|
These 15 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech F23 | SU | NAR | 29 | 41.2Ns | 18.6N | 2.2s | 2 |
AeroTech F44 | SU | NAR | 24 | 41.5Ns | 44.0N | 1.0s | 1 |
AeroTech F30 | SU | NAR | 24 | 47.0Ns | 30.4N | 1.5s | 1 |
AeroTech F27 | SU | NAR | 29 | 49.6Ns | 24.4N | 2.0s | 1 |
Estes F15 | SU | NAR | 29 | 49.6Ns | 14.4N | 3.5s | 2 |
AeroTech F20 | SU | NAR | 29 | 51.8Ns | 20.8N | 2.5s | 3 |
AeroTech F42 | SU | NAR | 29 | 52.9Ns | 42.0N | 1.3s | 2 |
AeroTech F32 | SU | NAR | 24 | 56.9Ns | 34.1N | 1.7s | 2 |
AeroTech F67 | SU | NAR | 29 | 61.1Ns | 69.0N | 2 | |
Estes F26 | SU | NAR | 29 | 62.2Ns | 27.0N | 2.3s | — |
AeroTech F26 | SU | NAR | 29 | 62.2Ns | 26.0N | 2.4s | 2 |
Apogee F10 | SU | NAR | 29 | 74.3Ns | 10.6N | 7.0s | 2 |
AeroTech F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 2 |
Estes F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 1 |
AeroTech F25 | SU | NAR | 29 | 77.9Ns | 25.6N | 3.1s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||