![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer |
---|
These 9 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Hypertek L200 | hybrid | TRA | 75 | 2639.3Ns | 200.0N | 13.2s | 3 |
Hypertek L225 | hybrid | TRA | 75 | 2788.7Ns | 225.0N | 12.4s | 3 |
Hypertek L355 | hybrid | TRA | 75 | 2851.1Ns | 355.0N | 8.0s | 3 |
Hypertek L350 | hybrid | TRA | 75 | 3042.9Ns | 350.0N | 8.7s | 3 |
Contrail L369 | hybrid | TRA | 75 | 3828.7Ns | 361.7N | 10.6s | 2 |
Hypertek L540 | hybrid | TRA | 75 | 4615.1Ns | 540.0N | 8.5s | 6 |
Hypertek L570 | hybrid | TRA | 75 | 4715.5Ns | 570.0N | 8.3s | 6 |
Hypertek L575 | hybrid | TRA | 75 | 4831.4Ns | 575.0N | 8.4s | 6 |
Hypertek L625 | hybrid | TRA | 75 | 4950.5Ns | 625.0N | 7.9s | 6 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||