![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dia mm |
---|
These 10 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni M1101 | reload | CAR | 75 | 5197.6Ns | 1111.2N | 4.7s | 2 |
Cesaroni M1230 | reload | CAR | 75 | 5506.5Ns | 1229.6N | 4.5s | 2 |
Cesaroni M1400 | reload | CAR | 75 | 6251.0Ns | 1398.0N | 4.5s | 3 |
Cesaroni M1401 | reload | CAR | 75 | 6268.3Ns | 1396.1N | 4.5s | 1 |
Cesaroni M1300 | reload | CAR | 75 | 6738.2Ns | 1303.9N | 4.9s | 2 |
Cesaroni M1540 | reload | CAR | 75 | 6819.4Ns | 1537.0N | 4.4s | 2 |
Cesaroni M1590 | reload | CAR | 75 | 7544.6Ns | 1592.4N | 4.7s | 2 |
Cesaroni M1790 | reload | CAR | 98 | 8088.9Ns | 1786.0N | 4.5s | 2 |
Cesaroni M2020 | reload | CAR | 75 | 8429.4Ns | 2021.9N | 4.2s | 2 |
Cesaroni M2245 | reload | CAR | 75 | 9976.7Ns | 2326.4N | 4.3s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||