![]() | |||||||||||||||||||||||||||||||||||||||||
|
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech K1000 | reload | TRA | 75 | 2511.5Ns | 1066.0N | 2.4s | 1 |
AeroTech L1520 | reload | TRA | 75 | 3715.9Ns | 1567.8N | 2.4s | 1 |
AeroTech L1390 | reload | TRA | 75 | 3949.0Ns | 1390.0N | 2.6s | 1 |
AeroTech L2200 | reload | TRA | 75 | 5104.0Ns | 2200.0N | 2.3s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||