![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dia mm |
---|
These 11 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni L730 | reload | CAR | 54 | 2765.0Ns | 733.0N | 3.8s | 2 |
Cesaroni L805 | reload | CAR | 54 | 2833.0Ns | 804.5N | 3.5s | 2 |
Cesaroni L910 | reload | CAR | 75 | 2856.1Ns | 907.1N | 3.2s | 2 |
Cesaroni L820 | reload | CAR | 75 | 2945.6Ns | 819.9N | 3.6s | 2 |
Cesaroni L935 | reload | CAR | 54 | 3146.8Ns | 933.8N | 3.4s | 2 |
Cesaroni L995 | reload | CAR | 75 | 3618.0Ns | 996.5N | 3.6s | 2 |
Cesaroni L1050 | reload | CAR | 75 | 3727.0Ns | 1046.1N | 3.6s | 2 |
Cesaroni L1350 | reload | CAR | 75 | 4263.1Ns | 1349.6N | 3.2s | 2 |
Cesaroni L1410 | reload | CAR | 75 | 4828.3Ns | 1409.1N | 3.4s | 2 |
Cesaroni L1395 | reload | CAR | 75 | 4895.4Ns | 1395.7N | 3.5s | 2 |
Cesaroni L1685 | reload | CAR | 75 | 5069.3Ns | 1685.8N | 3.0s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||