![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni M1160 | reload | CAR | 75 | 5880.2Ns | 1160.2N | 5.1s | 2 |
Cesaroni M1290 | reload | CAR | 98 | 7649.3Ns | 1288.0N | 5.9s | 2 |
Cesaroni M1545 | reload | CAR | 75 | 8186.7Ns | 1547.3N | 5.3s | 2 |
Cesaroni M1800 | reload | CAR | 98 | 9869.7Ns | 1797.1N | 5.5s | 2 |
Cesaroni M1890 | reload | CAR | 98 | 9875.6Ns | 1889.0N | 5.3s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||