![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class |
---|
These 22 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
Cesaroni H133 | reload | CAR | 29 | 163.3Ns | 133.1N | 1.2s | 2 |
Cesaroni H90 | reload | CAR | 29 | 164.2Ns | 90.3N | 1.8s | 2 |
Cesaroni H163 | reload | CAR | 29 | 166.3Ns | 162.7N | 1.0s | 2 |
Cesaroni H87 | reload | CAR | 29 | 167.9Ns | 86.7N | 1.9s | 2 |
Cesaroni H123 | reload | CAR | 29 | 176.5Ns | 123.0N | 1.4s | 2 |
Cesaroni H151 | reload | CAR | 29 | 207.2Ns | 150.8N | 1.4s | 2 |
Cesaroni H118 | reload | CAR | 29 | 216.2Ns | 118.4N | 1.8s | 2 |
Cesaroni H135 | reload | CAR | 29 | 216.7Ns | 135.1N | 1.6s | 2 |
Cesaroni H170 | reload | CAR | 29 | 217.1Ns | 171.3N | 1.3s | 2 |
Cesaroni H160 | reload | CAR | 29 | 220.5Ns | 159.0N | 1.4s | 1 |
Cesaroni H180 | reload | CAR | 29 | 258.0Ns | 179.6N | 1.4s | 2 |
Cesaroni H194 | reload | CAR | 29 | 260.3Ns | 194.3N | 1.3s | 2 |
Cesaroni H200 | reload | CAR | 29 | 260.8Ns | 201.7N | 1.3s | 2 |
Cesaroni H140 | reload | CAR | 29 | 268.0Ns | 141.8N | 1.9s | 2 |
Cesaroni H159 | reload | CAR | 29 | 298.2Ns | 158.9N | 1.9s | 2 |
Cesaroni H226 | reload | CAR | 29 | 305.0Ns | 225.6N | 1.4s | 2 |
Cesaroni H233 | reload | CAR | 29 | 311.5Ns | 233.5N | 1.3s | 2 |
Cesaroni H160 | reload | CAR | 29 | 311.7Ns | 161.5N | 1.9s | 2 |
Cesaroni H255 | reload | CAR | 29 | 315.4Ns | 254.2N | 1.2s | 2 |
Cesaroni I204 | reload | CAR | 29 | 347.7Ns | 204.2N | 1.7s | 2 |
Cesaroni I224 | reload | CAR | 29 | 381.5Ns | 223.8N | 1.7s | 2 |
Cesaroni I243 | reload | TRA | 29 | 381.7Ns | 242.7N | 1.6s | 2 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||