| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Class | Dia mm | ||
|---|---|---|---|---|
These 16 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Estes ¼A3 | SU | NAR | 13 | 0.6Ns | 2.4N | 0.3s | 2 |
| Estes ½A3 | SU | NAR | 13 | 1.1Ns | 3.0N | 0.4s | 2 |
| Estes ½A6 | SU | NAR | 18 | 1.1Ns | 3.4N | 0.3s | 2 |
| Estes A10 | SU | NAR | 13 | 2.0Ns | 2.4N | 0.9s | 2 |
| Estes A3 | SU | NAR | 13 | 2.2Ns | 2.2N | 1.0s | 2 |
| Estes A8 | SU | NAR | 18 | 2.3Ns | 3.2N | 0.7s | 2 |
| Estes B4 | SU | NAR | 18 | 4.3Ns | 4.2N | 1.0s | 2 |
| Estes B6 | SU | NAR | 18 | 4.3Ns | 5.0N | 0.9s | 2 |
| Estes C11 | SU | NAR | 24 | 8.8Ns | 10.9N | 0.8s | 2 |
| Estes C6 | SU | NAR | 18 | 8.8Ns | 4.7N | 1.9s | 2 |
| Estes C5 | SU | NAR | 18 | 9.1Ns | 5.3N | 1.7s | 2 |
| Estes D12 | SU | NAR | 24 | 16.8Ns | 10.2N | 1.7s | 2 |
| Estes D11 | SU | NAR | 24 | 17.5Ns | 9.4N | 1.9s | 2 |
| Estes E30 | SU | NAR | 24 | 33.6Ns | 33.0N | 1.0s | 1 |
| Estes F50 | SU | NAR | 29 | 76.8Ns | 53.7N | 1.4s | 1 |
| Estes G80 | SU | NAR | 29 | 136.6Ns | 77.6N | 1.7s | — |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||