![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Class | Dia mm | Burn Time | ||
---|---|---|---|---|
These 28 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
---|---|---|---|---|---|---|---|
AeroTech H115 | SU | TRA | 29 | 172.0Ns | 115.0N | 1.5s | 1 |
AeroTech H283 | SU | TRA | 38 | 201.0Ns | 283.0N | 0.7s | 1 |
AeroTech H182 | SU | TRA | 29 | 218.0Ns | 182.0N | 1.2s | 1 |
AeroTech H135 | SU | TRA | 29 | 225.8Ns | 115.9N | 2.0s | 1 |
AeroTech H100 | SU | TRA | 38 | 226.8Ns | 97.7N | 2.3s | 1 |
AeroTech H219 | SU | TRA | 38 | 233.0Ns | 222.0N | 1.1s | 1 |
AeroTech H195 | SU | TRA | 29 | 236.1Ns | 206.7N | 1.1s | 1 |
AeroTech H550 | SU | TRA | 38 | 312.0Ns | 552.0N | 0.6s | 1 |
AeroTech H45 | SU | TRA | 38 | 320.0Ns | 45.0N | 6.0s | 1 |
AeroTech I140 | SU | TRA | 38 | 336.0Ns | 140.0N | 2.4s | 1 |
AeroTech I205 | SU | TRA | 29 | 345.0Ns | 205.0N | 1.7s | 1 |
AeroTech I280 | SU | TRA | 38 | 561.0Ns | 280.0N | 1.9s | 1 |
AeroTech I500 | SU | TRA | 38 | 620.0Ns | 500.0N | 1.2s | 1 |
AeroTech I350 | SU | TRA | 38 | 634.6Ns | 340.0N | 1.9s | 1 |
AeroTech I65 | SU | TRA | 54 | 640.0Ns | 65.0N | 9.0s | 1 |
AeroTech J425 | SU | TRA | 38 | 676.0Ns | 425.0N | 1.6s | 1 |
AeroTech J270 | SU | TRA | 38 | 703.0Ns | 270.0N | 2.6s | 1 |
AeroTech J250 | SU | TRA | 54 | 704.0Ns | 260.0N | 2.7s | 1 |
AeroTech J435 | SU | TRA | 38 | 774.0Ns | 465.7N | 1.7s | 2 |
AeroTech J450 | SU | TRA | 54 | 1055.0Ns | 465.0N | 2.3s | 1 |
AeroTech K400 | SU | TRA | 54 | 1304.0Ns | 409.0N | 3.2s | 1 |
AeroTech K535 | SU | TRA | 54 | 1434.0Ns | 535.0N | 2.8s | 1 |
AeroTech K850 | SU | TRA | 54 | 1869.0Ns | 922.0N | 2.0s | 1 |
AeroTech K250 | SU | TRA | 54 | 2353.0Ns | 250.0N | 9.0s | 4 |
AeroTech L1000 | SU | TRA | 54 | 2714.0Ns | 1000.0N | 2.7s | 1 |
AeroTech L875 | SU | TRA | 75 | 3887.0Ns | 875.0N | 4.4s | 1 |
AeroTech M1350 | SU | TRA | 75 | 5178.2Ns | 1356.7N | 3.8s | 1 |
AeroTech M1340 | SU | TRA | 98 | 7369.0Ns | 1340.0N | 5.5s | 1 |
Don't like the units? Login to set your preferences.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||