| |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech G12 | reload | NAR | 32 | 87.2Ns | 10.2N | 8.6s | 2 |
| Cesaroni G126 | reload | CAR | 29 | 116.0Ns | 125.8N | 0.9s | 2 |
| Contrail G123 | hybrid | TRA | 38 | 142.0Ns | 123.0N | 1.2s | 2 |
| SkyR G125 | hybrid | TRA | 38 | 145.0Ns | 125.0N | 2 | |
| Cesaroni G125 | reload | CAR | 29 | 159.6Ns | 125.3N | 1.3s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||