![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Cesaroni I445 | ||
---|---|---|---|
Contributor: | Len Bryan | ||
Submitted: | Jun 26, 2009 | ||
Last Updated: | Jun 26, 2009 | ||
Data Format: | RockSim | ||
Data Source: | Certification Org | ||
License: | Unknown | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 54.0 | 54.0 | |
Length (cm): | 14.3 | 14.3 | |
Prop. Weight (g): | 242.0 | 212.7 | |
Total Weight (g): | 575.0 | 575.0 | |
Avg. Thrust (N): | 433.2 | 446.0 | 442.7 |
Max. Thrust (N): | 529.0 | 529.0 | 526.2 |
Tot. Impulse (Ns): | 476.5 | 476.5 | 474.9 |
Burn Time (s): | 1.1 | 1.1 | 1.1 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||