![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Ellis L600 | ||
---|---|---|---|
Contributor: | John Coker | ||
Submitted: | May 30, 2006 | ||
Last Updated: | May 30, 2006 | ||
Data Format: | RASP | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 76.0 | 76.0 | |
Length (cm): | 58.4 | 58.4 | |
Prop. Weight (g): | 2,440.7 | 2,472.8 | |
Total Weight (g): | 4,119.8 | 4,119.8 | |
Avg. Thrust (N): | — | 565.5 | 600.0 |
Max. Thrust (N): | — | 829.7 | 1,056.0 |
Tot. Impulse (Ns): | — | 4,900.8 | 4,995.4 |
Burn Time (s): | — | 8.7 | 8.0 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||