![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Cesaroni F240 | ||
---|---|---|---|
Contributor: | Len Bryan | ||
Submitted: | Jun 14, 2010 | ||
Last Updated: | Jun 14, 2010 | ||
Data Format: | RockSim | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 24.0 | 24.0 | |
Length (cm): | 13.3 | 13.3 | |
Prop. Weight (g): | 30.3 | 30.3 | |
Total Weight (g): | 91.8 | 91.8 | |
Avg. Thrust (N): | 207.3 | 236.6 | 236.2 |
Max. Thrust (N): | 281.4 | 281.4 | 285.9 |
Tot. Impulse (Ns): | 68.0 | 68.0 | 68.3 |
Burn Time (s): | 0.3 | 0.3 | 0.3 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||