![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Hypertek L355 | ||
---|---|---|---|
Contributor: | John Coker | ||
Submitted: | May 30, 2006 | ||
Last Updated: | May 30, 2006 | ||
Data Format: | RASP | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 111.0 | 75.0 | |
Length (cm): | 72.4 | 103.1 | |
Prop. Weight (g): | 1,619.5 | 1,638.1 | |
Total Weight (g): | 3,954.0 | 3,954.0 | |
Avg. Thrust (N): | — | 322.7 | 355.0 |
Max. Thrust (N): | — | 638.7 | — |
Tot. Impulse (Ns): | — | 2,818.8 | 2,851.1 |
Burn Time (s): | — | 8.7 | 8.0 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||