![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Hypertek L540 | ||
---|---|---|---|
Contributor: | John Coker | ||
Submitted: | May 30, 2006 | ||
Last Updated: | May 30, 2006 | ||
Data Format: | RASP | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 75.0 | 75.0 | |
Length (cm): | 138.7 | 138.7 | |
Prop. Weight (g): | 2,522.2 | 2,558.7 | |
Total Weight (g): | 5,057.9 | 5,656.0 | |
Avg. Thrust (N): | — | 514.1 | 540.0 |
Max. Thrust (N): | — | 781.6 | — |
Tot. Impulse (Ns): | — | 4,601.8 | 4,615.1 |
Burn Time (s): | — | 9.0 | 8.5 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||