![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | Hypertek L625 | ||
---|---|---|---|
Contributor: | John Coker | ||
Submitted: | May 30, 2006 | ||
Last Updated: | May 30, 2006 | ||
Data Format: | ALT4 | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | 75.3 | 75.0 | |
Length (cm): | 138.7 | 138.7 | |
Prop. Weight (g): | 2,562.6 | 2,602.1 | |
Total Weight (g): | 5,116.2 | 5,706.2 | |
Avg. Thrust (N): | 632.6 | 598.1 | 625.0 |
Max. Thrust (N): | — | 904.3 | — |
Tot. Impulse (Ns): | 4,910.9 | 4,795.1 | 4,950.5 |
Burn Time (s): | 8.9 | 8.0 | 7.9 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||