![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motor: | AeroTech K1100 | ||
---|---|---|---|
Contributor: | John Coker | ||
Submitted: | May 30, 2006 | ||
Last Updated: | May 30, 2006 | ||
Data Format: | CompuRoc | ||
Data Source: | Certification Org | ||
License: | Public Domain | ||
Statistics | Declared | Calculated | Official |
Diameter (mm): | — | 54.0 | |
Length (cm): | — | 39.8 | |
Prop. Weight (g): | — | 773.3 | |
Total Weight (g): | — | 1,336.0 | |
Avg. Thrust (N): | — | 975.1 | 1,100.0 |
Max. Thrust (N): | — | 1,280.2 | 2,004.0 |
Tot. Impulse (Ns): | — | 1,596.1 | 1,472.0 |
Burn Time (s): | — | 1.6 | 1.6 |
Download: |
![]() ![]() |
Have data for this motor or other info on this data? Please login to contribute it.
Browser | Glossary | Manufacturers | Contribute | |||
Search | Statistics | Simulators | Updates | |||