| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Manufacturer | Type | ||
|---|---|---|---|---|
These 32 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| AeroTech J275 | reload | TRA | 54 | 774.0Ns | 275.0N | 3.3s | 4 |
| Cesaroni J240 | reload | CAR | 54 | 806.0Ns | 240.8N | 3.4s | 1 |
| Cesaroni J244 | reload | CAR | 54 | 867.2Ns | 244.3N | 3.6s | 2 |
| Contrail J272 | hybrid | TRA | 54 | 1065.5Ns | 276.0N | 3.9s | 2 |
| SkyR J337 | hybrid | TRA | 54 | 1073.0Ns | 347.0N | 3.0s | 1 |
| Cesaroni J325 | reload | CAR | 54 | 1099.0Ns | 326.1N | 3.4s | 1 |
| AMW J365 | reload | NAR | 54 | 1125.0Ns | 365.0N | 3.2s | 2 |
| Cesaroni J355 | reload | CAR | 54 | 1189.5Ns | 353.3N | 3.4s | 1 |
| SkyR J263 | hybrid | TRA | 54 | 1248.0Ns | 323.0N | 3.5s | 1 |
| Cesaroni K360 | reload | CAR | 54 | 1280.9Ns | 363.6N | 3.5s | 2 |
| Cesaroni K454 | reload | CAR | 54 | 1363.7Ns | 454.1N | 3.0s | 2 |
| KBA K400 | reload | TRA | 54 | 1386.2Ns | 400.0N | 3.5s | 2 |
| Cesaroni K455 | reload | CAR | 54 | 1483.0Ns | 457.1N | 3.2s | 1 |
| SkyR K347 | hybrid | TRA | 54 | 1529.0Ns | 388.0N | 3.6s | 1 |
| AeroTech K550 | reload | TRA | 54 | 1539.1Ns | 396.8N | 3.9s | 4 |
| Cesaroni K500 | reload | CAR | 54 | 1595.6Ns | 498.2N | 3.2s | 1 |
| Cesaroni K445 | reload | CAR | 54 | 1636.3Ns | 445.0N | 3.7s | 2 |
| Cesaroni K515 | reload | CAR | 54 | 1653.9Ns | 513.4N | 3.2s | 2 |
| Contrail K555 | hybrid | TRA | 54 | 1686.5Ns | 554.5N | 3.0s | 1 |
| AeroTech K485 | hybrid | TRA | 54 | 1686.8Ns | 485.0N | 3.5s | 4 |
| AMW K570 | reload | NAR | 54 | 1697.4Ns | 559.1N | 3.0s | 2 |
| Cesaroni K580 | reload | CAR | 54 | 1851.9Ns | 579.0N | 3.2s | 1 |
| Cesaroni K635 | reload | CAR | 54 | 1994.4Ns | 637.3N | 3.1s | 1 |
| Cesaroni K650 | reload | CAR | 54 | 1997.1Ns | 651.5N | 3.1s | 2 |
| Cesaroni K570 | reload | CAR | 54 | 2062.9Ns | 574.0N | 3.6s | 2 |
| AeroTech K700 | reload | TRA | 54 | 2261.0Ns | 700.0N | 3.5s | 4 |
| Cesaroni K750 | reload | CAR | 54 | 2352.5Ns | 749.8N | 3.1s | 1 |
| Cesaroni K660 | reload | CAR | 54 | 2437.0Ns | 659.0N | 3.7s | 2 |
| KBA K750 | reload | NAR | 54 | 2468.0Ns | 752.0N | 3.3s | 2 |
| Cesaroni L730 | reload | CAR | 54 | 2765.0Ns | 733.0N | 3.8s | 2 |
| Cesaroni L805 | reload | CAR | 54 | 2833.0Ns | 804.5N | 3.5s | 2 |
| Cesaroni L935 | reload | CAR | 54 | 3146.8Ns | 933.8N | 3.4s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||