Popular Motors

What motors are hot? These top lists show you what other rocketeers are viewing over the last couple of months, especially during the last few weeks. First off, here are the top motors across the board and below that check out the top motors in each impulse group.

Rank Motor Views Trend
1 Cesaroni 20146N5800-P 1754 down −3σ
2 AeroTech O5500X-PS 1217 flat
3 AeroTech M1850W 851 down −2σ
4 Estes C6 665 flat
5 Estes F15 636 flat
6 Estes D12 631 flat
7 AeroTech M2500T 597 flat
8 Estes E12 586 flat
9 AeroTech G80T 494 flat
10 Cesaroni 21062O3400-P 492 flat
11 Estes B6 465 up +2σ
12 Cesaroni 40960O8000-P 457 flat
13 AeroTech N3300R 447 down −1σ
14 Estes E9 426 flat
15 AeroTech N2700W-PS 397 flat
16 AeroTech M1939W 353 flat
17 Hypertek 835CC125J-K240 340 down −2σ
18 Cesaroni 30795O25000-P 334 flat
19 AeroTech HP-L1000W 328 flat
20 Estes A8 322 flat
21 AeroTech N4000W-PS 301 flat
22 AeroTech K550W 297 up +2σ
23 AeroTech H100W_DMS 291 flat
24 Klima D9 289 down −1σ
25 AeroTech J350W 284 flat

Top Model (ABCD)

Rank Motor Views Trend
1 Estes C6 665 flat
2 Estes D12 631 flat
3 Estes B6 465 up +2σ
4 Estes A8 322 flat
5 Klima D9 289 down −1σ
6 Estes B4 207 flat
7 Estes A10 196 down −1σ
8 Estes C11 185 flat

Top MPR (EFG)

Rank Motor Views Trend
1 Estes F15 636 flat
2 Estes E12 586 flat
3 AeroTech G80T 494 flat
4 Estes E9 426 flat
5 TSP F35 275 flat
6 Apogee F10 264 down −2σ
7 AeroTech G64W 222 down −1σ
8 AeroTech G12ST 211 flat
9 AeroTech F32T 210 down −1σ
10 AeroTech F67W 205 flat

Top Level-1 (HI)

Rank Motor Views Trend
1 AeroTech H100W_DMS 291 flat
2 AeroTech H128W 267 flat
3 AeroTech HP-H195NT 225 down −3σ
4 AeroTech H14ST 218 flat
5 AeroTech H148R 208 flat
6 AeroTech H13ST 203 flat
7 AeroTech I1299N 197 flat
8 AeroTech HP-H550ST 190 flat
9 AeroTech HP-H135W 188 flat

Top Level-2 (JKL)

Rank Motor Views Trend
1 Hypertek 835CC125J-K240 340 down −2σ
2 AeroTech HP-L1000W 328 flat
3 AeroTech K550W 297 up +2σ
4 AeroTech J350W 284 flat
5 Hypertek 1685CCRGL-L550 265 down −2σ
6 AeroTech K2050ST 258 flat
7 AeroTech L2200G 239 flat
8 AeroTech K1103X 232 flat
9 AeroTech L1256WS 217 down −1σ
10 AeroTech K250W 204 flat

Top Level-3 (MNO)

Rank Motor Views Trend
1 Cesaroni 20146N5800-P 1754 down −3σ
2 AeroTech O5500X-PS 1217 flat
3 AeroTech M1850W 851 down −2σ
4 AeroTech M2500T 597 flat
5 Cesaroni 21062O3400-P 492 flat
6 Cesaroni 40960O8000-P 457 flat
7 AeroTech N3300R 447 down −1σ
8 AeroTech N2700W-PS 397 flat
9 AeroTech M1939W 353 flat
10 Cesaroni 30795O25000-P 334 flat