| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Class | Dia mm | Burn Time | |||
|---|---|---|---|---|---|---|
These 12 motors match the selections you've made. If this isn't what you wanted, use the back button to try different options.
| Motor | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| Apogee ¼A2 | SU | NAR | 11 | 0.6Ns | 2.5N | 0.2s | 2 |
| Apogee ½A2 | SU | NAR | 11 | 1.2Ns | 1.9N | 0.6s | 2 |
| Apogee A2 | SU | NAR | 11 | 2.5Ns | 1.9N | 1.3s | 2 |
| Apogee B2 | SU | NAR | 11 | 4.8Ns | 1.9N | 2.5s | 2 |
| Apogee B7 | SU | NAR | 13 | 5.0Ns | 6.7N | 0.7s | 2 |
| Apogee C4 | SU | NAR | 18 | 8.9Ns | 3.8N | 2.4s | 2 |
| Apogee C10 | SU | NAR | 18 | 9.6Ns | 10.0N | 1.0s | 2 |
| Apogee C6 | SU | NAR | 13 | 10.0Ns | 7.6N | 1.3s | 2 |
| Apogee D3 | SU | NAR | 18 | 18.4Ns | 2.9N | 6.4s | 2 |
| Apogee D10 | SU | NAR | 18 | 18.8Ns | 13.4N | 1.4s | 2 |
| Apogee E6 | SU | NAR | 24 | 37.8Ns | 6.5N | 5.8s | 2 |
| Apogee F10 | SU | NAR | 29 | 74.3Ns | 10.6N | 7.0s | 2 |
Don't like the units? Login to set your preferences.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||