| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Organization | Contributed |
|---|---|---|
| Andre Choquette | Tripoli Quebec / CAR | 124 |
| Andrew Grippo | 1 | |
| Andrew MacMillen | 7 | |
| Bill Wagstaff | Ottawa Rocketry Group | 1 |
| Carl Tulanko | 12 | |
| Casey Hatch | 29 | |
| Christopher Kobel | NAR/TRA Rocketry Organization of California | 26 |
| Conway Stevens | 8 | |
| Craig Rutherford | 1 | |
| Edward K. Chess | Fox Valley Rocketeers | 1 |
| Edward Wranosky | Alpha Hybrids | 1 |
| Greg Gardner | 11 | |
| J Brent | NAR | 2 |
| Jim Yehle | UROC - The Utah Rocket Club | 10 |
| Joel Rogers | 3 | |
| John Coker | ThrustCurve.org | 1133 |
| John DeMar | 9 | |
| Karl Baumheckel | 1 | |
| Koen Loeven | CTRA/narconn | 5 |
| Len Bryan | CAR, TRA | 130 |
| Len Lekx | 4 | |
| Mark Koelsch | TRA | 66 |
| Mike Caplinger | 2 | |
| Pete Carr | 2 | |
| Rich Thompson | Music City Missile Club | 12 |
| Roadrunner Rocketry | Roadrunner Rocketry, Inc | 10 |
| Robert DeHate | NAR, TRA, AMW, CTI | 4 |
| Simon Crafts | Tripoli Quad Cities; The Rocketry Forum | 2 |
| Stan Hemphill | AeroPac | 7 |
| Thomas Raithby | 16 | |
| Tim Durbin | 1 | |
| Tom Koszuta | MARS | 1 |
| Victor Merle Barlow | 4 | |
| William Carney | 10 |
Mark Koelsch is the editor of motor information and John Coker is site maintainer.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||