Search for Motors Automatically Find Motors Login or Edit Settings Data File Outbox ThrustCurve.org home ThrustCurve.org

West Coast Hybrids

Full Name: West Coast Hybrids
Entered: May 30, 2006
Last Updated: Apr 12, 2009
Abbreviation: WCH
Aliases: "West Coast", "WCR"    
Web site: http://westcoasthybrids.homestead.com/

Motors Certified

Designation Type Cert Diam Impulse Avg Thr Burn Files
150 G55-P hybrid CAR 38.0 150.6Ns 54.8N 2.8s 1
246 H100-P hybrid CAR 38.0 266.0Ns 96.9N 2.6s 1
499 I110-P hybrid CAR 38.0 499.7Ns 108.5N 4.6s 2
1988 K460-P hybrid CAR 75.0 1988.0Ns 460.0N 4.3s 1
3161 L600-P hybrid CAR 75.0 3161.3Ns 598.8N 5.3s 1
5592 M700-P hybrid CAR 75.0 5592.0Ns 660.0N 8.5s 1

See the list of motors which are missing data.

---
ThrustCurve.org home