| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Name: | Hypertek | ||
|---|---|---|---|
| Entered: | May 30, 2006 | ||
| Last Updated: | Apr 12, 2009 | ||
| Abbreviation: | Hypertek | ||
| Aliases: | "HT", "H" | ||
| Web site: | http://www.hypertekhybrids.com/ | ||
| Designation | Type | Cert | Diam | Impulse | Avg Thr | Burn | Files |
|---|---|---|---|---|---|---|---|
| 300CC125J - I205 | hybrid | TRA | 54.0 | 469.0Ns | 205.0N | 1 | |
| 300CC098J - I130 | hybrid | TRA | 54.0 | 470.6Ns | 130.0N | 1 | |
| 300CC098J2 - I136 | hybrid | TRA | 54.0 | 507.0Ns | 136.0N | 1 | |
| 300CC125J2 - I222 | hybrid | TRA | 54.0 | 519.0Ns | 222.0N | 1 | |
| 300CC125JFX - I225FX | hybrid | TRA | 54.0 | 527.5Ns | 225.0N | 1 | |
| 300CC098JFX - I145FX | hybrid | TRA | 54.0 | 541.0Ns | 145.0N | 1 | |
| 440CC172J - I260 | hybrid | TRA | 54.0 | 570.4Ns | 260.0N | 1 | |
| 440CC172J - I310 | hybrid | TRA | 54.0 | 574.5Ns | 310.0N | 3 | |
| 440CC076J - J115 | hybrid | TRA | 54.0 | 673.7Ns | 115.0N | 3 | |
| 440CC110J - J220 | hybrid | TRA | 54.0 | 720.9Ns | 220.0N | 3 | |
| 440CC098J - J170 | hybrid | TRA | 54.0 | 728.0Ns | 170.0N | 3 | |
| 440CC125J - J250 | hybrid | TRA | 54.0 | 744.5Ns | 250.0N | 6 | |
| 440CC086J - J150 | hybrid | TRA | 54.0 | 751.4Ns | 150.0N | 3 | |
| 440CC076JFX - J120FX | hybrid | TRA | 54.0 | 757.5Ns | 120.0N | 3 | |
| 440CC125JFX - J270FX | hybrid | TRA | 54.0 | 802.2Ns | 270.0N | 3 | |
| 440CC098JFX - J190FX | hybrid | TRA | 54.0 | 827.0Ns | 190.0N | 3 | |
| 440CC172JFX - J295FX | hybrid | TRA | 54.0 | 998.8Ns | 295.0N | 1 | |
| 835CC172J - J317 | hybrid | TRA | 81.0 | 998.8Ns | 317.0N | 3 | |
| 835CC172JFX - J330FX | hybrid | TRA | 81.0 | 1051.1Ns | 330.0N | 6 | |
| 835CC125J - K240 | hybrid | TRA | 81.0 | 1292.0Ns | 240.0N | 3 | |
| 1685CC098L - L200 | hybrid | TRA | 75.0 | 2639.3Ns | 200.0N | 3 | |
| 1685CC172L - L475 | hybrid | TRA | 75.0 | 2774.4Ns | 475.0N | 3 | |
| 1685CC098LFX - L225FX | hybrid | TRA | 75.0 | 2788.7Ns | 225.0N | 3 | |
| 1685CC125LFX - L355FX | hybrid | TRA | 75.0 | 2851.1Ns | 355.0N | 3 | |
| 1685CC172LFX - L535FX | hybrid | TRA | 75.0 | 2994.3Ns | 535.0N | 3 | |
| 1685CC125L - L350 | hybrid | TRA | 75.0 | 3042.9Ns | 350.0N | 3 | |
| 1685CCRGL - L550 | hybrid | TRA | 75.0 | 3094.7Ns | 550.0N | 3 | |
| 1685CCRGLFX - L610FX | hybrid | TRA | 75.0 | 3130.9Ns | 610.0N | 3 | |
| 2800CC172L - L540 | hybrid | TRA | 75.0 | 4615.1Ns | 540.0N | 6 | |
| 2800CC172LFX - L570FX | hybrid | TRA | 75.0 | 4715.5Ns | 570.0N | 6 | |
| 2800CCRGL - L575 | hybrid | TRA | 75.0 | 4831.4Ns | 575.0N | 6 | |
| 2800CCRGLFX - L625FX | hybrid | TRA | 75.0 | 4950.5Ns | 625.0N | 6 | |
| 2800CC200MFX - L740FX | hybrid | TRA | 75.0 | 5033.0Ns | 740.0N | 1 | |
| 2800CC300M - L970 | hybrid | TRA | 75.0 | 5098.0Ns | 970.0N | 1 | |
| 2800CC300MFX - M960FX | hybrid | TRA | 75.0 | 5126.0Ns | 960.0N | 1 | |
| 2800CC200M - M740 | hybrid | TRA | 75.0 | 5143.0Ns | 740.0N | 1 | |
| 3500CCRGMFX - M1015FX | hybrid | TRA | 98.0 | 6334.0Ns | 1015.0N | 1 | |
| 3500CCRGM - M956 | hybrid | TRA | 98.0 | 6421.0Ns | 956.0N | 1 | |
| 4630CCRGMFX - M1010FX | hybrid | TRA | 98.0 | 9114.4Ns | 1010.0N | 6 | |
| 4630CCRGM - M1000 | hybrid | TRA | 98.0 | 9155.0Ns | 1000.0N | 6 | |
| 5478CCRGM - M1001 | hybrid | TRA | 98.0 | 9835.0Ns | 1001.0N | 1 | |
| 4630CCRGMFX - M1040FX | hybrid | TRA | 98.0 | 10098.0Ns | 1040.0N | 1 |
See the list of motors which are missing data.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||