Search for Motors Automatically Find Motors Login or Edit Settings Data File Outbox ThrustCurve.org home ThrustCurve.org

Motors Without Data

Here is a page showing all motors for which we need thrust curve data. If you have data for any of these motors, please contribute it so that it will be available for your fellow rocketeers as well. For more information about contributing data, see the Contribute page. Also take a look at all the other rocketeers who have contributed data already. Thank you!

Motor Type Cert Diam Impulse Avg Thr Burn
GR K670 reload TRA 75.0 2364.7N 670.0N 3.5s
GR K411 reload TRA 75.0 1785.8N 411.9N 4.3s
AeroTech K1000 reload TRA 75.0 2511.5N 1066.0N 2.4s
Kosdon G65 reload TRA 29.0 136.6N 71.6N 1.9s
Kosdon H155 reload TRA 29.0 160.8N 171.9N 1.0s
Kosdon H105 reload TRA 29.0 216.3N 116.1N 1.9s
Kosdon H200 reload TRA 24.0 247.4N 207.4N 1.2s
Kosdon H365 reload TRA 24.0 259.1N 381.7N 0.7s
Kosdon H255 reload TRA 29.0 266.0N 260.5N 1.0s
Kosdon H470 reload TRA 24.0 293.7N 511.2N 0.6s
Kosdon I385 reload TRA 29.0 326.3N 438.5N 0.8s
Kosdon I300 reload TRA 38.0 390.7N 318.8N 1.2s
Kosdon I560 reload TRA 29.0 404.2N 550.9N 0.7s
Kosdon I170 reload TRA 38.0 433.2N 167.3N 2.6s
Kosdon I420 reload TRA 38.0 532.9N 437.7N 1.2s
Kosdon I220 reload TRA 38.0 534.4N 224.3N 2.4s
Kosdon I255 reload TRA 38.0 602.8N 273.4N 2.2s
Kosdon J280 reload TRA 38.0 671.1N 296.5N 2.3s
Kosdon J450 reload TRA 38.0 673.3N 619.4N 1.1s
Kosdon J345 reload TRA 38.0 761.2N 361.8N 2.1s
Kosdon J340 reload TRA 54.0 787.3N 432.8N 1.9s
Kosdon J630 reload TRA 38.0 787.4N 659.5N 1.2s
Kosdon J675 reload TRA 38.0 814.5N 710.5N 1.2s
Kosdon J180 reload TRA 54.0 884.2N 193.4N 4.6s
Kosdon J850 reload TRA 38.0 899.9N 883.8N 1.0s
Kosdon J530 reload TRA 38.0 991.7N 549.4N 1.8s
Kosdon J975 reload TRA 38.0 1033.4N 1018.5N 1.0s
Kosdon J130 reload TRA 76.0 1118.1N 161.8N 6.9s
Kosdon J480 reload TRA 54.0 1144.2N 523.2N 2.2s
Kosdon J250 reload TRA 76.0 1166.9N 274.4N 4.3s
Kosdon J295 reload TRA 54.0 1243.2N 306.0N 4.0s
Kosdon K410 reload TRA 76.0 2420.4N 424.5N 5.7s
Kosdon K777 reload TRA 76.0 2524.9N 809.3N 3.1s
Kosdon L1860 reload TRA 54.0 2643.0N 2017.6N 1.3s
Kosdon L850 reload TRA 54.0 2643.2N 950.7N 2.8s
Kosdon L585 reload TRA 76.0 3093.8N 608.6N 5.1s
Kosdon L630 reload TRA 76.0 3429.9N 643.6N 5.3s
Kosdon L1175 reload TRA 76.0 3567.1N 1205.1N 3.0s
Kosdon L820 reload TRA 76.0 4469.9N 845.2N 5.3s
Kosdon L1500 reload TRA 76.0 4730.5N 1548.0N 3.1s
Kosdon M1015 reload TRA 76.0 5282.7N 1059.2N 5.0s
Kosdon M1130 reload TRA 76.0 5763.6N 1169.5N 4.9s
Kosdon M2240 reload TRA 76.0 5947.0N 2349.8N 2.6s
Kosdon M1845 reload TRA 76.0 7512.8N 1952.2N 3.8s
Kosdon M3200 reload TRA 76.0 7565.7N 3201.6N 2.4s
Cesaroni J520 reload TRA 38.0 848.4N 519.4N 1.6s
Cesaroni J595 reload TRA 38.0 985.0N 595.4N 1.7s
AMW N2801 reload TRA 98.0 11939.7N 2775.6N 5.2s
AeroTech J170 hybrid TRA 54.0 739.0N 170.0N 4.4s
KBA K1000 reload TRA 54.0 2592.7N 1000.0N 2.6s
KBA K1400 reload TRA 54.0 2640.0N 1400.0N 1.9s
---
ThrustCurve.org home