Search for Motors Automatically Find Motors Login or Edit Settings Data File Outbox ThrustCurve.org home ThrustCurve.org

Motors Without Data

Here is a page showing all motors for which we need thrust curve data. If you have data for any of these motors, please contribute it so that it will be available for your fellow rocketeers as well. For more information about contributing data, see the Contribute page. Also take a look at all the other rocketeers who have contributed data already. Thank you!

Motor Type Cert Diam Impulse Avg Thr Burn
Cesaroni J1055 reload CAR 54.0 746.6N 1056.9N 0.7s
Cesaroni K2045 reload CAR 54.0 1407.6N 2045.0N 0.7s
Cesaroni J1520 reload CAR 54.0 1092.5N 1519.8N 0.7s
Cesaroni M1890 reload CAR 98.0 9875.6N 1889.0N 5.3s
Cesaroni M4770 reload CAR 98.0 7312.4N 4770.2N 1.5s
Cesaroni L1350 reload CAR 98.0 4807.8N 3137.4N 1.5s
Cesaroni K1620 reload CAR 98.0 2439.6N 1619.5N 1.5s
Cesaroni L1030 reload CAR 54.0 2787.9N 1031.0N 2.7s
Cesaroni K635 reload CAR 54.0 1994.4N 637.3N 3.1s
Cesaroni K500 reload CAR 54.0 1595.6N 498.2N 3.2s
Cesaroni J355 reload CAR 54.0 1189.5N 353.3N 3.4s
Cesaroni J240 reload CAR 54.0 806.0N 240.8N 3.4s
AeroTech K513 reload TRA 54.0 1467.0N 513.0N 2.8s
AeroTech M2100 reload TRA 98.0 7802.0N 2100.0N 3.7s
WCH M700 hybrid CAR 75.0 5592.0N 660.0N 8.5s
WCH L600 hybrid CAR 75.0 3161.3N 598.8N 5.3s
WCH K460 hybrid CAR 75.0 1988.0N 460.0N 4.3s
WCH G55 hybrid CAR 38.0 150.6N 54.8N 2.8s
WCH H100 hybrid CAR 38.0 266.0N 96.9N 2.6s
RV E15 SU NAR 24.0 39.8N 15.1N 2.6s
KBA M2900 reload NAR 75.0 5290.0N 2558.0N 2.1s
Ellis E10 SU TRA 24.0 35.8N 10.0N  
Ellis E12 SU TRA 24.0 35.8N 12.0N  
Ellis F23 SU TRA 24.0 67.9N 23.0N 3.6s
AeroTech J170 hybrid TRA 54.0 739.0N 170.0N 4.4s
AeroTech J2135 reload TRA 54.0 1261.0N 2135.0N  
KBA K1000 reload TRA 54.0 2592.7N 1000.0N 2.6s
KBA K1400 reload TRA 54.0 2640.0N 1400.0N 1.9s
---
ThrustCurve.org home