The motor guide allows you to quickly find motors that will work for a rocket; see the help page for more info.
If you create a rocket, you can run the guide more easily in future as well as have more options.
Here are the 10 most recently created public rockets entered by other people you can try out.
| Name | Body Diam | Weight | MMT Diam | MMT Len | Owner |
|---|---|---|---|---|---|
| Estes Mean Machine | 1.60 in | 10.0 oz | 24 mm | 12.00 in | Michael Lehmann |
| Dragon Rocketry 4" Big Daddy (29mm adapted) | 4.00 in | 2.60 lb | 29 mm | 12.00 in | Michael Lehmann |
| Dragon Rocketry 4" Big Daddy (38mm) | 4.00 in | 2.60 lb | 38 mm | 12.00 in | Michael Lehmann |
| Great Goblin | 3.00 in | 15.0 oz | 29 mm | 15.00 in | Michael Lehmann |
| L2 | 145 mm | 3,815 g | 54 mm | 700 mm | Curtis Menton |
| SBR 4" Thor | 4.00 in | 3,590 g | 54 mm | 27.00 in | David S. Kemp |
| Gideon | 7.50 in | 21.00 lb | 54 mm | 36.00 in | Troy Berry |
| Featherweight F1 | 29 mm | 200 g | 29 mm | 30.00 in | William Hanlon |
| 10" Bullet Bobby (Upscale/MEGA Version) | 10.00 in | 6,635 g | 75 mm | 22.00 in | David S. Kemp |
| SBR 3" Thor (Glassed) | 3.10 in | 2,074 g | 54 mm | 17.00 in | David S. Kemp |
Search public rockets for more to try out.