The motor guide allows you to quickly find motors that will work for a rocket; see the help page for more info.
If you create a rocket, you can run the guide more easily in future as well as have more options.
Here are the 10 most recently created public rockets entered by other people you can try out.
| Name | Body Diam | Weight | MMT Diam | MMT Len | Owner |
|---|---|---|---|---|---|
| 3" Black Hole Space Probe | 3.00 in | 5.00 lb | 38 mm | 18.00 in | Michael Lehmann |
| Mad Cow Squat | 4.00 in | 1.50 lb | 38 mm | 15.00 in | Michael Lehmann |
| 4" Big Daddy | 4.00 in | 2.50 lb | 38 mm | 10.00 in | Michael Lehmann |
| Hiteck | 2.56 in | 4.00 lb | 38 mm | 20.00 in | Troy Berry |
| Tomach (.5) (75 mm) | 4.00 in | 225.0 oz | 75 mm | 48.00 in | George Lynn Paul |
| Magnum Hornet | 34 mm | 2.7 oz | 24 mm | 3.00 in | EDWARD SABINS |
| LOC IV X2 | 4.00 in | 6.00 lb | 54 mm | 18.00 in | Tim Becker |
| Flux 54mm | 223 mm | 8,783 g | 54 mm | 48.00 in | Reid Barefield |
| Flux 38mm | 223 mm | 8,783 g | 38 mm | 48 mm | Reid Barefield |
| Flux 54mm | 223 mm | 8,783 g | 54 mm | 48 mm | Reid Barefield |
Search public rockets for more to try out.