The motor guide allows you to quickly find motors that will work for a rocket; see the help page for more info.
If you create a rocket, you can run the guide more easily in future as well as have more options.
Here are the 10 most recently created public rockets entered by other people you can try out.
| Name | Body Diam | Weight | MMT Diam | MMT Len | Owner |
|---|---|---|---|---|---|
| Flux 54mm | 223 mm | 8,783 g | 54 mm | 48.00 in | Reid Barefield |
| Flux 38mm | 223 mm | 8,783 g | 38 mm | 48 mm | Reid Barefield |
| Flux 54mm | 223 mm | 8,783 g | 54 mm | 48 mm | Reid Barefield |
| Flux 75mm | 223 mm | 8,783 g | 75 mm | 48.00 in | Reid Barefield |
| JUMBO COW 2026 aka white Patriot | 16.00 in | 190.00 lb | 98 mm | 60.00 in | Tom |
| Nematocyst 38 | 3.00 in | 121.0 oz | 38 mm | 60.00 in | George Lynn Paul |
| 12" Bullet Bobby (Upscale/MEGA Version) | 12.00 in | 7,000 g | 75 mm | 28.00 in | David S. Kemp |
| Aspire DD tower | 30 mm | 107 g | 29 mm | 5.00 in | EDWARD SABINS |
| V2 | 4.00 in | 8.36 lb | 54 mm | 16.00 in | THOMAS MCCARTHY |
| W Hi Flier XL | 1.64 in | 6.7 oz | 24 mm | 3.25 in | Wayne Comfort |
Search public rockets for more to try out.