The motor guide allows you to quickly find motors that will work for a rocket; see the help page for more info.
If you create a rocket, you can run the guide more easily in future as well as have more options.
Here are the 10 most recently created public rockets entered by other people you can try out.
| Name | Body Diam | Weight | MMT Diam | MMT Len | Owner |
|---|---|---|---|---|---|
| 4" NSL Big Bertha | 4.00 in | 5.20 lb | 38 mm | 20.00 in | Michael Lehmann |
| 4" Blue Bird Zero | 4.00 in | 7.00 lb | 38 mm | 20.00 in | Michael Lehmann |
| 4" Blue Bird Zero | 4.00 in | 10.00 lb | 54 mm | 20.00 in | Michael Lehmann |
| 4" AGM-33 | 4.00 in | 3.50 lb | 38 mm | 20.00 in | Michael Lehmann |
| 3"Areobee Hi | 3.00 in | 2.50 lb | 38 mm | 20.00 in | Michael Lehmann |
| 3" Black Hole Space Probe | 3.00 in | 5.00 lb | 38 mm | 18.00 in | Michael Lehmann |
| BBR U.S. Vagabond | 2.60 in | 1.60 lb | 29 mm | 15.00 in | Michael Lehmann |
| Mad Cow Squat | 4.00 in | 1.50 lb | 38 mm | 15.00 in | Michael Lehmann |
| Dragon Rocketry 4" Big Daddy (38mm) | 4.00 in | 2.60 lb | 38 mm | 12.00 in | Michael Lehmann |
| Interceptor H | 3.00 in | 6.00 lb | 38 mm | 14.00 in | marc houde |
Search public rockets for more to try out.