The motor guide allows you to quickly find motors that will work for a rocket; see the help page for more info.
If you create a rocket, you can run the guide more easily in future as well as have more options.
Here are the 10 most recently created public rockets entered by other people you can try out.
| Name | Body Diam | Weight | MMT Diam | MMT Len | Owner |
|---|---|---|---|---|---|
| Tomach 38mm | 1.60 in | 27.0 oz | 38 mm | 10.00 in | Daniel Fritsch |
| Big Bertha | 2.50 in | 4.0 oz | 18 mm | 10.00 in | William Hanlon |
| Big Daddy, 24mm (3 in) | 3.00 in | 0.60 lb | 24 mm | 12.00 in | William Hanlon |
| PML IO | 2.10 in | 1.50 lb | 38 mm | 12.00 in | Geddy Karrle |
| AeroTech Wart-Hog | 2.60 in | 0.88 lb | 29 mm | 10.00 in | Geddy Karrle |
| Aerotech Strong Arm | 2.60 in | 1.50 lb | 29 mm | 10.00 in | Geddy Karrle |
| PML Tiny Pterodactyl | 2.10 in | 1.30 lb | 29 mm | 6.00 in | Geddy Karrle |
| Aerotech Sumo | 4.00 in | 2.40 lb | 29 mm | 9.50 in | Geddy Karrle |
| SA-14 Archer XL | 4.00 in | 4.00 lb | 38 mm | 20.00 in | Geddy Karrle |
| NCR SA-14 Archer | 2.65 in | 28.4 oz | 29 mm | 5.00 in | Geddy Karrle |
Search public rockets for more to try out.