| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | AeroTech | ||
|---|---|---|---|
| Entered: | May 25, 2006 | ||
| Last Updated: | Apr 1, 2008 | ||
| Mfr. Designation: | I435T | ||
| Brand Name: | I435T | ||
| Common Name: | I435 | ||
| Motor Type: | reload | ||
| Delays: | 6,10,14 | ||
| Diameter: | 38.0mm | ||
| Length: | 29.9cm | ||
| Total Weight: | 518g | ||
| Prop. Weight: | 270g | ||
| Cert. Org.: | Tripoli Rocketry Association, Inc. | ||
| Cert. Designation: | I571 (77%) | ||
| Cert. Date: | |||
| Average Thrust: | 435.0N | ||
| Maximum Thrust: | 785.6N | ||
| Total impulse: | 568.9Ns | ||
| Burn Time: | 1.1s | ||
| Isp: | 204s | ||
| Case Info: | 38/600 | ||
| Propellant Info: | Blue Thunder | ||
Don't like the units? Login to set your preferences.
Simulator Files| Format | Source | Updated | Contributor | Options |
|---|---|---|---|---|
| RockSim | user | Jun 25, 2008 | John Coker |
|
| ALT4 | cert | May 30, 2006 | John Coker |
|
| RASP | cert | May 30, 2006 | John Coker |
|
| ALT4 | cert | May 30, 2006 | John Coker |
|
| RASP | cert | May 30, 2006 | John Coker |
|
| CompuRoc | cert | May 30, 2006 | John Coker |
|
| CompuRoc | cert | May 30, 2006 | John Coker |
|
Have data or other info on this motor? Please login to contribute it.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||