| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: | AeroTech G76 | ||
|---|---|---|---|
| Contributor: | John Coker | ||
| Submitted: | Jun 13, 2008 | ||
| Last Updated: | Jun 30, 2008 | ||
| Data Format: | RockSim | ||
| Data Source: | User-Created | ||
| License: | Unknown | ||
| Statistics | Declared | Calculated | Official |
| Diameter (mm): | 29.0 | 29.0 | |
| Length (cm): | 12.4 | 12.4 | |
| Prop. Weight (g): | 60.0 | 60.0 | |
| Total Weight (g): | 144.0 | 147.0 | |
| Avg. Thrust (N): | 57.2 | 73.0 | 76.0 |
| Max. Thrust (N): | 149.3 | 149.3 | 196.0 |
| Tot. Impulse (Ns): | 114.5 | 114.5 | 118.0 |
| Burn Time (s): | 2.0 | 1.6 | 1.5 |
| Download: |
Download Now
Add to Outbox
|
||
Have data for this motor or other info on this data? Please login to contribute it.
| Browser | Glossary | Manufacturers | Contribute | |||
| Search | Statistics | Simulators | Updates | |||